Events

No events are available for this camp yet.

Back-to-Back Time Trials Highlight Depth at KATA Camps 11 & 06

Coach: Paul Kipsiele Koech Dates: 7th & 8th August 2025

Coach Paul Kipsiele Koech’s athletes at KATA Running Camp 11 (Njerian) and KATA Running Camp 06 (Sotik) produced two days of thrilling 10km and category races, showing both raw talent and seasoned experience.

KATA 11 – Njerian Athletics Camp (7th August 2025)

Senior Men – 10km

1. 041 – Brian Kipyegon – 29:09.55

2. 015 – Hillary Kibet – 29:19.81

3. 017 – Charles Rono – 29:22.42

4. 037 – Cosmas Kemboi – 29:32.54

5. 023 – Nathan Koech – 29:35.76

6. 019 – Benard Sigilai – 30:30.98

7. 016 – Gilbert Sang – 30:53.54

8. 034 – Nathan Ngeno – 30:56.33

9. 017 – Emmanuel Kiplangat – 31:11.24

10. 014 – Abraham Saningo – 31:13.44

11. 026 – Denis Cheruiyot – 32:01.17

12. 012 – Stenly Kirui – 32:11.21

13. 020 – Amoi Kipkemoi – 32:13.29

14. 028 – Gideon Kiprotich – 32:38.24

15. 010 – Dominic Sang – 32:53.25

16. 029 – Kevin Kiplangat – 32:58.35

17. 040 – Elijah Selel – 32:59.75

18. 027 – Emmanuel Rono – 33:20.82

19. 018 – Evans Yegon – 33:37.69

20. 020 – Vincent Mutai – 33:40.58

21. 022 – Linox Koech – 33:58.12

22. 035 – Duncan Cheruiyot – 34:21.91

KATA 06 – Sotik Time Trials (8th August 2025)

Men – 10km

1. Benard Ngeno – 30:58

2. Kelvin Kemboi – 31:11

3. Gilbert Korir – 31:31

Masters Men – 10km

1. 013 – Jacob Mutai – 30:12.46 – Year 1986

2. 002 – Daniel Ngeno – 30:24.89 – Year 1981

3. 039 – Benard Korir – 30:32.37 – Year 1987

4. 001 – Peter Bii – 30:38.87 – Year 1973

5. 007 – Philip Kirui – 30:43.47 – Year 1987

6. 004 – Joseah Kosgei – 32:12.76 – Year 1982

7. Daniel Businnenei – 32:53.12 – Year 1981

8. 003 – Christopher – 34:32.44 – Year 1983

9. 006 – Robert Kimutai Koech – 37:32.99 – Year 1962

10. 008 – Simion Towet – 39:52.75 – Year 1971

Masters Women – 10km

1. 005 – Zeddy Chepkoech – 39:59.06 – Year 1978

Senior Women – 10km

1. 021 – Zeddy Chelangat – 32:11.17

2. 023 – Faith Chelangat – 32:44.96

3. 038 – Daisy Chemutai – 33:58.01

4. 033 – Fancy Chepkoech – 34:07.26

5. 010 – Stella Cheruiyot – 34:55.05

6. 030 – Mercy Cherono – 35:18.42

7. 036 – Dorcas Chepkorir – 35:32.87

8. 031 – Salome Chebet – 40:52.65

Coach’s Note:

“Both camps showed remarkable form. The back-to-back format gave me a rare opportunity to compare performance levels across Njerian and Sotik, and both are right on track for the competitive season ahead.” – Paul Kipsiele Koech

By: Boris Baron

Tags: #KATA #Paul Kipsiele Koech